RUNNERS IN ORDER ACROSS THE LINE
    Five Mile and Two mile race.  
 
     
     
Number Name Time
     
1 157 Jacob Aldridge 0:19:51
2 201 joe pedley 0:20:10
3 86 Robert Marnoch 0:20:59
4 216 tobias smith 0:21:01
5 214 katie smith 0:21:07
6 148 Callum Livingstone 0:22:21
7 57 Lisa Apsey 0:22:35
8 28 Richard Morrison 0:23:05
9 195 anthony cole 0:23:09
10 176 Martin Bowley-Booth 0:23:11
11 99 Ross May 0:23:46
12 224 oliver soames 0:24:17
13 227 gerard soames 0:24:18
14 220 Rhian Jenkins 0:24:20
15 256 Oliver McSoley 0:24:36
16 202 david pedley 0:24:42
17 225 henry Robinson 0:24:49
18 179 Tom Crick 0:25:56
19 72 Robert Pagan 0:26:18
20 189 kirsty spencer 0:26:32
21 156 Joshua Aldridge 0:26:34
22 161 Blake Westcar 0:26:38
23 42 Helen Mitchell 0:26:53
24 82 Jonathan Hayes 0:26:56
25 81 Jane Hayes 0:27:00
26 126 Michael Robinson 0:27:06
27 262 Ryan Hexter 0:27:37
28 155 Jane Sancho 0:27:43
29 169 Daniel Earl 0:27:47
30 168 Michael Earl 0:27:49
31 226 bridget Robinson 0:28:13
32 172 Maxine Hutchings 0:28:15
33 170 Rick Hutchings 0:28:19
34 228 emily rolfe 0:28:27
35 229 neil rolfe 0:28:28
36 87 Heather Marnoch 0:28:56
37 142 Alison Huitson 0:29:05
38 187 luke titley 0:29:23
39 259 Katy Mason 0:29:37
40 222 Benjamin watkins 0:29:46
41 136 Jade Phillips 0:29:52
42 143 John  Huitson 0:29:56
43 24 Sam Gee 0:29:57
44 159 Adele Hinton 0:29:59
45 98 Rachel May 0:30:01
46 29 Miriam Morrison 0:30:09
47 135 Elaine Wilmot 0:30:28
48 196 oliver cole 0:30:47
49 73 Fiona Pagan 0:30:58
50 100 Janiene May 0:31:00
51 254 Edward Dudwell 0:31:15
52 190 andrew cole 0:31:24
53 258 Isabel Mason 0:31:33
54 294 Abigail Martin 0:31:57
55 117 Hannah Parsons 0:32:07
56 283 Jenni Woodward 0:32:09
57 153 Edward Mallinson 0:32:10
58 152 Maxine Mallinson 0:32:11
59 56 Mark Apsey 0:32:25
60 95 Christopher McGee 0:32:33
61 35 Llewelyn Milford-Moore 0:32:40
62 94 Jackie McGee 0:32:41
63 253 cathryn enis 0:32:46
64 127 Richard Robinson 0:32:52
65 272 Jonathan Thomas 0:32:53
66 286 Aidan Thomas 0:32:54
67 217 bryn smith 0:33:08
68 213 rebecca smith 0:33:09
69 124 Chloe Ridout 0:33:20
70 84 Alasdair Marnoch 0:33:21
71 17 Ryan Saunders 0:33:27
72 120 Oliver Parsons 0:33:36
73 209 ken chamberlain 0:33:53
74 36 Sian Moore 0:34:12
75 171 Claire Hutchings 0:34:16
76 173 James Hutchings 0:34:18
77 257 Simon Montgomery 0:34:21
78 151 Nigel Mallinson 0:34:22
79 154 Charlie Mallinson 0:34:26
80 282 Tim Woodward 0:34:27
81 53 Julie Rayfield 0:34:28
82 106 Anthony Richards 0:34:33
83 103 Alice Malone 0:34:41
84 90 Oliver Dodd 0:34:49
85 184 Adam Doorbar 0:34:56
86 88 Robert Dodd 0:34:57
87 233 guy henshaw 0:35:00
88 125 Steve Robinson 0:35:01
89 231 kayley montoru 0:35:04
90 38 Katie Gladman 0:35:05
91 38 Katie Gladman 0:35:05
92 276 Archie Molton 0:35:10
93 230 Lauren mountoru 0:35:15
94 167 Leslie Huitson 0:35:31
95 182 Joanne Doorbar 0:35:33
96 232 andy peter mountoru 0:35:42
97 164 Sean Poulter 0:36:14
98 181 Tara Crick 0:36:22
99 25 Alice Gee 0:36:27
100 241 Lauren England 0:36:28
101 265 Stephen Allwright 0:37:01
102 177 Robert Bowley-Booth 0:37:10
103 175 David Bowley-Booth 0:37:11
104 221 lucy hawkes 0:37:13
105 116 Natalie Hallson 0:37:14
106 183 Alexander Doorbar 0:37:24
107 114 Gill Hallson 0:37:29
108 141 Mary Huitson 0:37:31
109 89 Matthew Dodd 0:37:36
110 296 Lee Reynolds 0:37:38
111 33 Richard Keats 0:37:41
112 269 Martin Jeffery 0:38:08
113 197 Carolyn Stewart 0:38:35
114 198 Amy Stewart 0:38:39
115 71 Debbie Pagan 0:38:46
116 20 James McAteer 0:38:59
117 162 Charlie Westcar 0:39:11
118 160 Keith Westcar 0:39:12
119 59 John  Davis 0:39:13
120 208 samantha brand 0:39:24
121 242 Matthew England 0:39:30
122 243 Kevin England 0:39:33
123 293 Jason Burke 0:39:35
124 270 Philip Carter 0:39:51
125 150 Christopher Needham 0:39:57
126 199 Lisa Wilkinson 0:40:01
127 13 Chris Dalton 0:40:03
128 149 Arun Pande 0:40:08
129 113 Joshua Howe 0:40:23
130 244 George Howe 0:40:25
131 112 Lorraine Howe 0:40:27
132 158 David Smith 0:40:52
133 34 Simon Milford 0:40:58
134 281 Abigail Seaborn 0:41:05
135 278 Andy Seaborn 0:41:08
136 188 Ken Beck 0:41:14
137 26 Shirley Morrison 0:41:18
138 252 Alison Woods 0:41:31
139 69 Samuel Vaughan 0:41:33
140 68 Charlie Vaughan 0:41:35
141 215 sophie smith 0:41:37
142 212 ian smith 0:41:39
143 264 Gerard Adams 0:41:51
144 249 Verity Lemm 0:42:05
145 248 Anita Lemm 0:42:14
146 27 Graham Morrison 0:42:24
147 178 Jayne Bowley-Booth 0:42:26
148 200 Rachel Wilkinson 0:42:29
149 61 Jake Davis 0:42:31
150 194 andrew cole 0:42:34
151 121 Grace Parsons 0:42:35
152 285 Mike Woodward 0:42:37
153 30 Alan Keats 0:42:38
154 97 Derek May 0:42:45
155 237 Stephen hodgson 0:42:49
156 41 Frances Mitchell 0:43:18
157 144 Stephen McAvoy 0:43:42
158 83 Edward Hayes 0:44:00
159 80 Peter Hayes 0:44:01
160 180 Martin Crick 0:44:10
161 223 Pauline courtney 0:44:18
162 44 Henriette Van Schalkwyk 0:44:19
163 128 Ivana Robinson 0:44:29
164 64 Rebecca Smith 0:44:31
165 63 Melanie Smith 0:44:33
166 245 Chris Woods 0:44:34
167 65 Adam Smith 0:44:38
168 48 Nick Lasham 0:44:39
169 146 Lynsey Arkley 0:44:45
170 104 George Malone 0:44:47
171 101 Kevin Malone 0:44:48
172 279 Niamh Seaborn 0:44:49
173 280 Jenny Seaborn 0:44:51
174 147 Jason Beecher 0:44:52
175 47 Jill Mellor 0:44:54
176 31 Martin Keats 0:44:56
177 31 Martin Keats 0:44:56
178 19 Isobel Barker 0:45:02
179   Chris Payne 0:45:20
180 118 Michael Parsons 0:45:32
181 300 Jason Lamb 0:45:36
182 255 Richard Hughes 0:46:16
183 46 Joelle Webb 0:46:31
184 22 Robert Moffat 0:46:58
185 298 Kev Peyton 0:47:19
186 192 stu wilding taylor 0:47:26
187 85 Andrea Marnoch 0:47:28
188 50 John  Woods 0:47:43
189 263 Barbara Daughters 0:47:58
190 21 Jonathan Attoe-Martin 0:48:15
191 206 patrick o'brian 0:48:28
192 132 David Jones 0:48:33
193 235 janet manners 0:48:38
194 37 Karen Gladman 0:48:40
195 32 Laura Keats 0:48:43
196 60 Pauline Davis 0:48:45
197 10 Lynne Jones 0:48:46
198 14 Maria Sabatini 0:49:02
199 284 Diane Woodward 0:49:18
200 40 Mary Mitchell 0:49:26
201 105 Louise Brierley 0:49:33
202 18 Chris Barker 0:49:47
203 163 Dean Westcar 0:49:56
204 111 Julian Vince 0:49:57
205 11 Elizabeth Hart 0:50:12
206 140 Rob Huitson 0:50:26
207 234 John  hart 0:51:00
208 43 Kathy Tyler 0:51:12
209 137 Jo-Anne Gilliot 0:51:42
210 210 maxine geliot 0:52:10
211 15 Nicola Horn 0:52:11
212 78 Alexander Keenan 0:52:28
213 62 James Smith 0:52:39
214 236 julie smith 0:52:51
215 203 nicole o'brian 0:53:03
216 204 susan o'brian 0:53:04
217 166 Hannah Ward 0:53:28
218 165 Mark Ward 0:53:38
219 45 Sandra Browning 0:54:33
220 174 Mervyn Silk 0:54:39
221 271 Charlie Goldthorpe 0:55:16
222 299 Graham Goldthorpe 0:55:19
223 96 Ray Chown 0:55:32
224 51 Andy  Barber 0:55:33
225 297 Ian Blagg 0:55:57
226 266 Deborah Nash 0:56:10
227 185 Peter May 0:56:30
228 186 Sheila May 0:56:31
229 145 Jenna Cramb 0:56:49
230 239 James hodgeson 0:56:56
231 267 Rowan Saltmarsh 0:57:20
232 268 Jon Saltmarsh 0:57:21
233 238 eirlys hodgson 0:57:23
234 240 sian hodgson 0:57:27
235   Mark Kenton 0:57:51
236 91 Shiela  Finch 0:58:06
237 58 Chris Apsey 0:58:35
238 275 William Molton 0:58:40
239 119 Tracy Parsons 0:58:42
240 79 Lorely Keenan 0:58:44
241 251 Graham Lemm 0:58:46
242 250 Georgina Lemm 0:58:47
243 77 Jessica Fairhurst 0:58:50
244 54 Alanna Rayfield 0:58:51
245 76 Erica Fairhurst 0:58:52
246 109 Joanne Alliston 0:58:57
247 39 Sharon Hargreaves 0:58:59
248 211 gill barber 0:59:26
249 191 clemmie taylor 1:00:07
250 75 Jennie Nunne 1:00:09
251 207 geoff tett 1:00:49
252 193 lizzie stacey 1:01:00
253 74 Chris Parkinson 1:01:44
254 92 Clare Hall 1:02:34
255 93 Duncan Stevenson 1:02:35
256 277 Sharon Molton 1:02:37
257 274 Jane Kinniburgh 1:02:38
258 133 Liz Jones 1:05:20
259 134 Sam Jones 1:05:21
260 247 Isabelle Macklin 1:06:46
261 288 Lucy Peterson 1:06:57
262 287 Chloe Peterson 1:07:05
263 290 Treeve Miller 1:07:49
264 246 Claire Macklin 1:08:07
265 289 Julia Peterson 1:08:08
266 291 Ruth Miller 1:08:13
267 260 Deborah Mason 1:08:51
268 55 Emil Rayfield 1:09:00
269 219 william smith 1:09:41
270 218 william griffiths 1:09:42
271 138 Colin Hide 1:14:35
272 130 Katherine Robinson 1:18:20
273 108 Nicola Owen 1:19:21
274 110 Alice Hughes 1:19:22
275 292 Jonny Boyce 1:21:55
276 295 Loran Harwood 1:23:56
277   Joanne Burke 1:23:58