RUNNERS IN ORDER ACROSS THE LINE 2007      
                   
2 MILE RACE     5 MILE RACE      
                   
                 
Position Number Name Time   Position Number Name Time  
1 98 Nick Wilkinson 0:20:05   1 296 Neal Jeffs 0:30:24  
2 83 Ross May 0:20:10   2 211 Vince Bedford 0:31:16  
3 50 Robert Pagan 0:20:30   3 197 Steve  Robinson 0:31:35  
4 188 Bryn Smith 0:20:49   4 203 Kevin Burree 0:31:47  
5 170 Tom Robinson 0:21:50   5 294 Cyd Hill 0:34:16  
6 151 Sam  Laurence 0:22:02   6 219 George Green 0:34:30  
7 173 Craig McKenzie 0:22:23   7 137 John Ridout 0:34:43  
8 89 Robert Marnoch 0:23:09   8 123 Adam Jones 0:35:41  
9 47 Philip Surplice 0:23:15   9 182 Toby Smith 0:35:56  
10 90 Heather Marnoch 0:23:28   10 183 Sophie Smith 0:36:15  
11 51 Fiona Pagan 0:23:35   11 147 James Hellem 0:36:35  
12 48 Josh Surplice 0:23:41   12 215 Philip Carter 0:36:38  
13 193 George Braund 0:23:44   13 52 Paul  Badger 0:36:39  
14 185 Max Hutchings 0:23:49   14 308 Philip Whatley 0:36:44  
15 23 Oliver Haynes 0:24:11   15 199 James Stacey 0:36:47  
16 227 James Timony 0:24:14   16 243 Tony Stanley 0:37:04  
17 109 Douglas Vaughan 0:24:17   17 119 Mark  Bevan 0:37:30  
18 226 Patrick Kelly 0:25:18   18 103 Steve  Forster 0:37:44  
19 40 Alanna Rayfield 0:25:19   19 144 Jamie West 0:38:00  
20 198 Michael  Robinson 0:25:36   20 212 Hannah Bedford 0:38:04  
21 225 Thomas Kinsella 0:25:38   21 178 Peter Adams 0:38:22  
22 166 Adam Doorbar 0:25:40   22 186 Katie Smith 0:38:31  
23 216 Matthew Carter 0:25:42   23 17 Andrew Fishleigh 0:38:45  
24 53 Kevin Stamp 0:25:50   24 21 Rupert Haynes 0:38:56  
25 132 Andrei Wieser 0:26:05   25 177 Philip Mackenzie 0:38:59  
26 187 James Hutchings 0:26:11   26 181 Ian Smith 0:39:13  
27 184 Rick Hutchings 0:26:13   27 116 Simon Pender 0:39:16  
28 128 Eric Zhu 0:26:14   28 45 Andy Surplice 0:39:49  
29 121 Sophie Bevan 0:26:34   29 49 Debbie Pagan 0:40:00  
30 68 Ryan Knutt 0:27:38   30 159 Lee Reynolds 0:40:06  
31 63 Sean Robinson 0:27:40   31 265 Jonathan Elliott 0:40:29  
32 234 Freddie Bryce 0:27:42   32 191 Robert Cadman 0:40:33  
33 194 Daniel Earl 0:27:44   33 223 Giles Haynes 0:40:39  
34 235 Liz Bryce 0:27:46   34 268 James Barstock 0:40:43  
35 105 Gregory Alcock 0:27:49   35 260 Colin Rudd 0:40:46  
36 140 Sophie Mellor 0:27:52   36 262 David Sincleair 0:40:47  
37 84 Janiene May 0:28:23   37 248 Adam Perrett 0:40:49  
38 117 Alice Davies 0:28:25   38 213 Tony Ludford 0:40:51  
39 153 Joanna Ash 0:28:26   39 143 Ralph Davis 0:41:48  
40 67 Verity Lemm 0:28:28   40 171 Ian Blagg 0:41:54  
41 200 Richard Robinson 0:29:13   41 220 Paul Courtney 0:41:56  
42 176 Oliver Dodd 0:29:34   42 172 Alasdair Hill 0:42:21  
43 66 Graham Lemm 0:29:36   43 124 Neil Jones 0:42:23  
44 19 Jack  Morris 0:29:41   44 179 Steve  Bienkowski 0:42:27  
45 134 Karolina Smigielska 0:30:04   45 217 Paul Eaton 0:42:57  
46 164 Lucy Baker 0:30:09   46 39 Stephen McAvoy 0:42:59  
47 22 Kate Haynes 0:30:16   47 112 Jason Burke 0:43:01  
48 55 Gavin Stamp 0:30:34   48 75 John Harrison 0:43:03  
49 189 William Smith 0:30:49   49 80 Barry Gilbert 0:43:22  
50 190 Naomi  Wardle 0:30:51   50 96 Lisa Wilkinson 0:43:38  
51 168 Georgina Scatchard 0:31:02   51 30 Stephen Hodgson 0:43:40  
52 229 Natalie Hallson 0:31:10   52 41 Mark Read 0:43:42  
53 257 Dylan Richards 0:31:13   53 97 Andy Wilkinson 0:43:44  
54 255 Graham Richards 0:31:14   54 307 Maureen Kelly 0:43:46  
55 81 Rachel May 0:31:22   55 250 Neil Stewart 0:44:07  
56 195 Lauren Earl 0:32:00   56 138 Gavin Roberts 0:44:17  
57 192 Michael  Earl 0:32:02   57 180 Barrie Tribe 0:44:33  
58 167 Melissa Gibbons 0:32:16   58 210 Ken De Carlo 0:44:56  
59 306 Ashleigh Malcom 0:32:24   59 169 Rebecca Beldom 0:45:24  
60 305 Scott Malcom 0:32:27   60 15 Douglas Rudge 0:45:57  
61 258 Laura Parks 0:32:39   61 295 Gerard Adams 0:45:59  
62 104 Georgina Faulkner 0:32:41   62 236 Dave Parkes 0:46:02  
63 175 Robert Dodd 0:33:12   63 142 John Davis 0:46:04  
64 99 Rachel Wilkinson 0:33:14   64 196 Richard Musson 0:46:10  
65 224 Shannon Kelly 0:33:16   65 122 Lynne Jones 0:46:17  
66 228 Kathy Kelly 0:33:19   66 139 Jill Mellor 0:46:22  
67 70 Mark Young 0:33:20   67 239 Hannah Scotford Smith 0:46:37  
68 71 Katy Young 0:33:22   68 272 Richard Caldicott 0:46:40  
69 74 Abbie Taylor 0:34:03   69 201 Helen Gilcrest 0:46:59  
70 73 Ann Taylor 0:34:05   70 293 Sam Veel 0:47:08  
71 299 William Gomm 0:34:12   71 209 Anton Thompson 0:47:19  
72 115 Jessica Fairhurst 0:34:22   72 292 Chris Veel 0:47:22  
73 114 Alan (Spike) Fairhurst 0:34:24   73 202 Tim Jewell 0:47:25  
74 42 Martine Read 0:34:36   74 125 Maurice Biggs 0:47:47  
75 120 Marie Bevan 0:34:41   75 152 Christopher Moore 0:47:58  
76 230 Gill  Hallson 0:34:52   76 14 Susan Elliott 0:48:01  
77 286 Mary Huitson 0:34:55   77 288 Mary Mitchell 0:48:18  
78 32 James Hodgson 0:35:03   78 289 John Huitson 0:48:50  
79 93 Jack  Betts 0:35:08   79 100 Peter Barrett 0:48:53  
80 31 Sian Hodgson 0:35:11   80 101 Chris Bristow 0:48:54  
81 65 Hollie Parks 0:35:18   81 218 Janet  Manners 0:48:56  
82 64 Paul  Parks 0:35:21   82 287 Robert Huitson 0:49:27  
83 131 Annalise D'Souza 0:35:24   83 269 Andrew Ryan 0:49:30  
84 304 Matthew Bradshaw 0:35:38   84 10 Hugh Fleming 0:49:39  
85 163 Oliver Baker 0:35:51   85 118 Chris Barker 0:50:21  
86 162 Paul Baker 0:36:02   86 82 Derek May 0:50:49  
87 37 Lauren Kan 0:36:09   87 145 Chris Cranston 0:50:54  
88 232 Ainslie Nash 0:36:11   88 141 Pauline Davis 0:51:12  
89 241 Lauren England 0:36:17   89 60 Miranda Robinson 0:51:17  
90 27 Troy Loxley 0:36:21   90 57 Stephen Iles 0:51:25  
91 25 Clare Loxley 0:36:23   91 291 Donna Bluck 0:51:51  
92 247 Paul Miller 0:36:32   92 244 Megab Newton 0:51:52  
93 233 Leo Nash 0:36:36   93 79 John  Hart 0:52:21  
94 231 Deborah Nash 0:36:41   94 246 Jonny Attoe 0:52:48  
95 206 Jessica Godwin 0:37:17   95 43 Lesley Boardman 0:52:54  
96 280 Leo Webb 0:37:23   96 148 Susan Coiro 0:53:46  
97 284 Grace Parsons 0:37:27   97 264 Richard Stamvik 0:54:31  
98 252 Amy Srewart 0:37:32   98 263 Madeleine Stamvik 0:54:33  
99 276 Joelle Webb 0:37:34   99 95 Sandra Browning 0:54:36  
100 56 Abigail Stamp 0:37:37   100 113 Alison Margaret Smith 0:55:26  
101 54 Alison Stamp 0:37:40   101 256 Elizabeth Hingley 0:55:31  
102 61 Colin Robinson 0:37:50   102 254 Gill  Barber 0:55:32  
103 62 Todd Robinson 0:37:51   103 214 Serena Ludford 0:56:30  
104 69 Angela  Young 0:37:56   104 237 Lesley Snelling 0:58:45  
105 242 Elise England 0:38:07   105 34 Lorely Keenan 1:04:49  
106 240 Kevin England 0:38:09   106 33 Alexander Keenan 1:04:50  
107 161 Aimee Stephenson 0:38:13   107 111 Jenny Boyle 1:06:20  
108 160 Rob  Stephenson 0:38:14   108 44 Ray Chown 1:12:59  
109 91 Liz Betts 0:38:36            
110 35 Fiona Kan 0:38:38            
111 277 Claire Macklin 0:39:05            
112 282 Anna Macklin 0:39:06            
113 279 Angus Macklin 0:39:11            
114 245 Mary Pettman 0:39:30            
115 207 George Alston 0:40:14            
116 205 Fraser Alston 0:40:21            
117 12 Alice Pearson 0:40:56            
118 86 Alice Gee 0:41:58            
119 174 Laura Nash 0:42:07            
120 11 Jo Pearson 0:42:13            
121 297 Joseph Kinniburgh 0:42:18            
122 278 Issy Macklin 0:42:25            
123 107 Rowan Saltmarsh 0:42:30            
124 106 Jon Saltmarsh 0:42:32            
125 253 Carolyn Stewart 0:42:45            
126 251 Jenny Stewart 0:42:51            
127 208 Alfie Alston 0:42:54            
128 274 Cara Fitzgerald 0:44:11            
129 275 Eddie Fitzgerald 0:44:13            
130 156 Bradley Salter 0:44:50            
131 158 Emma Reynolds 0:44:52            
132 154 Julie Reynolds 0:45:15            
133 38 Joseph Kan 0:46:31            
134 36 Mark Kan 0:46:34            
135 94 Leo Betts 0:48:10            
136 92 Simon Betts 0:48:11            
137 149 Natalia Coiro 0:49:18            
138 285 Zoe Parsons 0:49:22            
139 281 Zoe Webb 0:49:24            
140 283 Tracy Parsons 0:50:08            
141 24 Rodney Haynes 0:50:10            
142 222 Robert Courtney 0:50:41            
143 221 Tamsyn Courtney 0:50:43            
144 261 Daniel Hobson 0:51:20            
145 259 Christopher Hobson 0:51:23            
146 85 David Gee 0:51:44            
147 157 Jasmine Reynolds 0:54:10            
148 155 Michael  Reynolds 0:54:11            
149 300 Luke Bradshaw 0:56:26            
150 303 Paul Bradshaw 0:56:51            
151 302 Sarah Bradshaw 1:02:33            
152 301 Graham Gomm 1:08:33            
153 309 Sarah Hicks 1:09:13            
154 311 Jessica Hicks 1:09:15            
155 310 Christopher Hicks 1:09:18            
156 28 Sean Loxley 1:09:27            
157 204 Claire Alston 1:11:45            
158 108 Talia Saltmarsh 1:12:09            
159 29 Mia Loxley 1:12:50            
160 26 Michael  Loxley 1:12:57