RUNNERS IN ORDER ACROSS THE LINE 2008
             
Pos No Name Time   Town Distance
2 Mile Race        
             
1 284 Kieran Maylen 0:19:26     2
2 198 Bryn Smith 0:19:29   Hook 2
3 255 Daniel Ross 0:19:55     2
4 232 James Moring 0:20:17   Mortimer 2
5 23 Edward Hoare 0:20:18   Wootton 2
6 207 Max Hutchings 0:21:57   Silchester 2
7 125 Richard Morrison 0:22:00     2
8 110 Thomas Green 0:22:03   Burghfield Common 2
9 12 Oliver Haynes 0:22:52   Silchester 2
10 221 Craig McKenzie 0:23:35   Tadley 2
11 79 Samuel Jones 0:23:37     2
12 64 Fiona Pagan 0:23:40   Hook 2
13 51 Sean Robinson 0:24:01     2
14 164 Harriet Waller 0:24:05     2
15 50 Colin Robinson 0:24:06     2
16 45 Patrick Kelly 0:24:15     2
17 208 James Hutchings 0:24:45   Silchester 2
18 206 Rick Hutchings 0:24:46   Silchester 2
19 196 Oliver Cole 0:25:17   Hook 2
20 197 William  Smith 0:25:26   Hook 2
21 142 Luke Webber 0:25:34   Basingstoke 2
22 143 Jack Webber 0:25:38     2
23 289 Matthew Carter 0:25:40     2
24 103 Ryan Saunders 0:26:00   Silchester 2
25 173 Thomas Leidenbach 0:26:16   Padworth College 2
26 228 Toby Maitland-Titerton 0:27:09     2
27 296 Joshua Barker 0:27:11     2
28 295 Kerry Barker 0:27:12     2
29 178 Andree Taylor 0:27:51     2
30 41 Gregory Alcock 0:27:54   Silchester 2
31 186 Mark  Bradshal 0:28:06     2
32 141 Georgia Wade 0:28:08   Sherfield On Loddon 2
33 138 Melanie Wade 0:28:09   Sherfield On Loddon 2
34 104 Jade Phillips 0:28:11   Tadley 2
35 55 Denise West 0:28:15     2
36 124 Shirley Mison 0:28:39   Little London 2
37 297 Jacob Thurley 0:28:45     2
38 187 Sarah 0 0:28:54     2
39 226 Jessica Godwin 0:29:01     2
40 241 Elizabeth Tonge 0:29:07     2
41 169 Ifeanyi Adah 0:29:24   Padworth College 2
43 136 Gavin Stamp 0:29:40     2
44 38 Fiona Rackham 0:29:49   Pamber Green 2
45 266 Julia Woods 0:30:03     2
46 93 Troy Loxley 0:30:36     2
47 118 James Hodgson 0:30:43     2
48 88 Jack Betts 0:30:46     2
49 117 Sian Hodgson 0:30:56     2
50 245 Graham Lemm 0:31:02     2
51 126 Miriam Morrison 0:31:03   Little London 2
52 318 Billy Jamei 0:31:06     2
53 42 Shannon Kelly 0:31:07   Pamber Heath 2
54 181 Paul Baker 0:31:18     2
56 68 Abbie Taylor 0:32:29     2
57 62 Ellie Gerard 0:32:30     2
58 59 Adam Gerard 0:32:31   Pamber Road 2
59 273 Alfie Bearne 0:32:33     2
61 44 Kathy Kelly 0:32:57     2
62 43 James Kelly 0:32:58     2
65 214 Amy Stewart 0:33:19     2
66 304 Teresa Powell 0:33:55     2
67 305 Michael O'Neill 0:33:56     2
68 188 Matthew 0 0:34:02     2
69 189 William  0 0:34:03     2
70 199 Liam Stevens 0:34:09     2
71 200 Paul Stevens 0:34:10     2
72 172 Karolina Smigershi 0:34:20   Padworth College 2
74 82 Tracey Frost 0:34:25   Tadley 2
76 223 Bradley Salter 0:35:24   Silchester 2
77 224 Alex Reynolds 0:35:25     2
78 132 Hayes Peter 0:35:31   Bramley 2
82 183 Oliver Baker 0:35:55     2
87 182 Lucy Baker 0:36:21     2
88 184 Becky Baker 0:36:30     2
91 81 Tasha Gorst 0:36:46     2
92 216 Deanna Stea 0:36:48     2
94 215 Jenny Stewart 0:36:55     2
95 274 Connor Bearne 0:37:07     2
96 272 George Bearne 0:37:08     2
97 308 Benjamin Lee 0:37:18     2
98 213 Carolyn Stewart 0:37:21     2
100 162 Mary Huitson 0:37:33     2
101 71 Gill Hallson 0:37:34   Purley  2
102 218 Jason Nash 0:37:36     2
103 219 Laura Nash 0:37:37     2
107 80 Harrison Gorst 0:37:48   Bramley 2
115 171 Zamira Monteiro 0:38:51   Padworth College 2
116 166 Jenny Southern 0:39:15     2
117 264 Joseph Kinniburgh 0:39:29     2
119 317 Charlie Jamei 0:39:33     2
122 168 Karishma Ipe 0:39:40   Padworth College 2
124 227 Jordan Godwin 0:39:46     2
125 267 Mary Pettman 0:39:47     2
126 268 Paul Miller 0:39:49     2
128 97 Dulcie Hart 0:39:55     2
129 96 John  Hart 0:39:57   Tadley 2
134 67 Ann  Taylor 0:40:20   Silchester 2
135 140 Dominic Wade 0:40:21     2
136 83 Olivia Frost 0:40:25     2
142 205 Kathleen Grost 0:40:43     2
145 137 Abigail Stamp 0:40:53     2
146 135 Kevin  Stamp 0:40:54   Pamber Heath 2
150 312 Holly Rawling 0:42:09     2
153 156 Tom Pender 0:42:39     2
154 155 Megan Pender 0:42:41     2
157 154 Francesca Pender 0:42:49     2
161 29 Jessica Reading 0:43:22     2
162 28 Keith Reading 0:43:24   Silchester 2
163 61 Sophie Gerard 0:43:26     2
164 122 Katy Young 0:43:29     2
165 120 Mark  Young 0:43:31   Pamber Heath 2
171 89 Leo Betts 0:45:13     2
173 148 Issy Macklin 0:45:15     2
175 238 Joe Kan 0:45:26     2
176 237 Mark Kan 0:45:27     2
182 87 Liz Betts 0:45:46     2
183 119 Thomas Hodgson 0:45:47     2
188 152 Brandon West 0:46:46     2
189 151 Suzanne West 0:46:49     2
191 150 Stephen West 0:46:56   Tadley 2
209 179 Rodney Hayes 0:49:17     2
212 74 Rowan Saltmarsh 0:49:57     2
213 95 Mia Loxley 0:49:58     2
214 92 Michael Loxley 0:50:00     2
218 225 Jasmine Reynolds 0:51:12     2
219 222 Julie Reynolds 0:51:14     2
223 204 Emma Grost 0:51:38     2
234 299 Babs Rodgers 0:53:28     2
235 300 Georgie Rodgers 0:53:31     2
240 115 Oliver Pearce 0:55:56     2
241 114 Joanne Pearce 0:56:02   Silchester 2
242 123 Rachel Young 0:56:03     2
243 121 Angela Young 0:56:05     2
244 75 Talia Saltmarsh 0:56:28     2
245 73 Jon Saltmarsh 0:56:30   Silchester 2
248 146 Angus Macklin 0:56:48     2
249 147 Anna Macklin 0:56:50     2
250 149 Stuart Macklin 0:56:51     2
255 170 Jannette Winnich 0:58:47   Padworth College 2
256 176 Chi Thuy Do 0:58:49   Padworth College 2
257 175 Melissa Nguyen 0:58:50   Padworth College 2
258 14 Anne Hawkins 0:59:01   Henlow 2
259 15 Simon Hawkins 0:59:02   Henlow 2
261 282 Charlotte Green 0:59:06     2
262 280 Russell Green 0:59:09     2
263 265 Helen Kinniburgh 0:59:30     2
264 262 William  Kinniburgh 0:59:32     2
265 285 Duncan Green 0:59:53     2
266 281 Gill Green 0:59:56     2
267 283 Bryony Green 0:59:57     2
272 263 Jane Kinniburgh 1:01:10     2
           
5 Mile race        
           
           
42 256 Mike Bradfield 0:29:31   Burghfield Common 5
55 250 Kevin  Burree 0:32:21   Winnersh 5
60 231 Vince Bedford 0:32:42     5
63 233 Steve Fleck 0:32:59   Tadley 5
64 191 Toby Smith 0:33:05   Silchester 5
73 243 Sam Bevan 0:34:22   Tadley 5
75 54 Jamie West 0:34:40   Tadley 5
79 210 Leigh Challis 0:35:40     5
80 18 Adam Jones 0:35:48   Silchester 5
81 242 Mark  Bevan 0:35:49     5
83 86 Simon Betts 0:35:57   Pamber Heath 5
84 211 Giles Haynes 0:35:59     5
85 185 Richard Saunders 0:36:02     5
86 11 Rupert Haynes 0:36:08   Silchester 5
89 313 Beverly Field 0:36:36   Axmansford 5
90 63 Robert Pagan 0:36:41   Hook 5
93 203 Matt Mannings 0:36:51     5
99 288 Philip Carter 0:37:23     5
104 309 Andrew Moore 0:37:40     5
105 192 Katie Smith 0:37:41   Silchester 5
106 253 Paul Badger 0:37:43     5
108 34 David Sinclair 0:38:02   Mortimer 5
109 105 Derrdre Toogood 0:38:09   Bramley 5
110 177 Les Huitson 0:38:12     5
111 195 Dan  Short 0:38:17     5
112 193 Sophie Smith 0:38:19   Silchester 5
113 298 Jonathan Elliot 0:38:37     5
114 194 Ian Smith 0:38:46     5
118 113 Grant  Bray 0:39:31   Old Basing 5
120 234 Robert Cadman 0:39:35     5
121 24 Stephen McAvoy 0:39:38   Silchester 5
123 277 Samantha Brand 0:39:44   Tadley 5
127 153 Simon Pender 0:39:53   Mortimer west end 5
130 201 Gary Case 0:40:12     5
131 202 Steven May 0:40:13     5
57 Jason Burke 0;40:16      
132 90 Steve Moore 0:40:18   Popley 5
133 112 Colin Rudd 0:40:19   Mortimer 5
137 259 Callum Livingstone 0:40:30     5
138 85 Margaret Smithurst 0:40:32   Tilehurst 5
139 307 Jane Fitgerald 0:40:34     5
140 84 Dave  Smithurst 0:40:37   Tilehurst 5
141 100 Ben Ralston 0:40:38   Reading 5
143 27 John Burgess 0:40:45   Bramley 5
144 48 Robert Nethersole 0:40:46   Reading 5
147 235 Richard Musson 0:41:01     5
148 229 Rupert Maitland-Titerton 0:41:42     5
149 209 Ian Blagg 0:41:58     5
151 252 Neil Stewart 0:42:10     5
152 220 Alasdair Hill 0:42:33     5
155 35 Mark Read 0:42:44   Little London 5
156 180 Mark  Buckle 0:42:47     5
158 109 Martin  Long 0:42:52   Chieveley 5
159 111 Nick Green 0:42:53     5
160 21 David Bibby 0:43:04     5
166 230 Stephen Bentall 0:43:38     5
167 159 Justin Piggot 0:43:59   Silchester 5
168 99 Darren Hart 0:44:30     5
169 190 David Smith 0:44:42   Silchester 5
170 46 Maureen Kelly 0:44:50   Upper Basildon 5
172 116 Stephen Hodgson 0:45:14   Silchester 5
174 133 Jonathan Hayes 0:45:22     5
177 306 Clive Finlay 0:45:29     5
178 212 Ryan Knott 0:45:39     5
179 66 Rachel Stanley 0:45:40     5
180 65 Tony Stanley 0:45:41   Wokingham 5
181 303 James Mackinder 0:45:44     5
184 76 Jane Bailey 0:45:58   Basingstoke 5
185 310 Ruth Horner 0:46:29     5
186 174 Maurice Biggs 0:46:30   Padworth College 5
187 106 Stephen L Robinson 0:46:32   Silchester 5
190 302 James Hellem 0:46:51     5
192 261 John  Woods 0:47:00     5
193 17 Lynne Jones 0:47:02   Silchester 5
194 311 Ian Tomkins 0:47:14     5
195 107 Daryl Baker 0:47:15   Reading 5
196 108 Paul Stuart Bushell 0:47:16   Tadley 5
197 287 Rob  Elliott 0:47:20     5
198 290 Kevin  Voller 0:47:33     5
199 31 John Davies 0:47:39   Little London Road 5
200 20 Stephen Bibby 0:47:53   Pamber Road 5
201 301 Chantal Smith 0:48:12     5
202 251 Sue Taylor 0:48:23     5
203 257 Sally Hiscock 0:48:36     5
204 217 Gavin Roberts 0:48:47     5
205 165 David Parkes 0:48:59    Finch Close 5
206 240 Anton Thompson 0:49:04     5
207 279 Sophia Lucas 0:49:08     5
208 134 Alex Pullan 0:49:16     5
210 53 Kate Read 0:49:20   Sutton 5
211 77 Alan Keats 0:49:33   Pamber Heath 5
215 270 John  Cornwall 0:50:29     5
216 258 Mary Mitchell 0:50:47     5
217 316 Peter Barret 0:50:49     5
220 254 David Smith 0:51:15     5
221 49 Miranda Robinson 0:51:17   Mortimer 5
222 163 John  Huitson 0:51:37     5
224 30 Alison Louise Watts 0:51:40   Sherfield On Loddon 5
225 161 Robert Huitson 0:51:53   Little London 5
226 247 Peter May 0:51:54     5
227 33 Pauline Davies 0:52:02     5
228 294 Jack Voller 0:52:23     5
229 246 Andrew Ryan 0:52:42     5
230 249 Samantha Millard 0:53:00   Burghfield Common 5
231 236 Mick Patch 0:53:10     5
232 248 Nigel Millard 0:53:15     5
233 244 Mary Hamer 0:53:27     5
236 269 Deborah Nash 0:54:15     5
237 278 Louise Smith 0:54:18     5
238 291 Ozan Fitton-Brown 0:54:35     5
239 260 Donna Bluck 0:54:55     5
246 37 Sandra Browning 0:56:33   Pamber Heath 5
247 13 Sarah Anne Hawkins 0:56:36   Henlow 5
251 239 Sarah Bray 0:57:23     5
252 160 Kelly Piggot 0:57:24     5
253 145 Claire Macklin 0:57:58   Silchester 5
254 98 Fay Hart 0:58:06     5
260 16 William  Baron 0:59:03   Henlow 5
268 314 Anne Tynegate 1:00:02     5
269 315 John  Harrison 1:00:03     5
270 47 Philip Whatley 1:00:04     5
271 40 Amanda Cole 1:00:25   Rowan Road 5
273 26 Dave  Penney 1:03:22   The Common 5
274 78 David Jones 1:03:30   Sonning 5
275 58 Jenny Boyle 1:07:51     5
276 271 Katie Akers 1:10:56     5
277 276 Laurie Vincent 1:10:58     5
278 275 Zoe Vincent 1:17:22     5